Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Management & Research Company LLC | 19,144,210 | 13.47 | 122,461 | 9/30/24 |
The Vanguard Group, Inc. | 15,145,153 | 10.66 | 199,722 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 11,682,719 | 8.22 | -58,825 | 9/30/24 |
Barrow Hanley Global Investors | 5,219,473 | 3.67 | -178,087 | 9/30/24 |
State Street Global Advisors (US) | 4,439,478 | 3.12 | 53,078 | 9/30/24 |
BNP Paribas Asset Management USA, Inc. | 3,798,639 | 2.67 | -352,128 | 9/30/24 |
Slate Path Capital LP | 2,855,400 | 2.01 | 2,855,400 | 9/30/24 |
Thrivent Asset Management, LLC | 2,716,024 | 1.91 | -113,386 | 9/30/24 |
Fidelity International | 2,684,162 | 1.89 | -482,374 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 2,646,044 | 1.86 | -60,264 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 4,614,288 | 3.25 | 92,245 | 11/30/24 |
Vanguard Total Stock Market Index Fund | 4,556,718 | 3.21 | -18,204 | 10/31/24 |
Fidelity Growth Company Fund | 4,364,951 | 3.07 | 930,774 | 11/30/24 |
Vanguard Small-Cap Index Fund | 3,604,451 | 2.54 | 7,050 | 10/31/24 |
Fidelity Funds - Global Technology Fund | 2,328,878 | 1.64 | 125 | 11/30/24 |
BNP Paribas Disruptive Technology | 2,229,970 | 1.57 | -- | 11/30/24 |
Vanguard Extended Market Index Fund | 2,135,282 | 1.50 | -9,550 | 10/31/24 |
Vanguard Small-Cap Growth Index Fund | 1,978,313 | 1.39 | -8,478 | 10/31/24 |
Vanguard Information Technology Index Fund | 1,882,689 | 1.32 | 8,568 | 10/31/24 |
Fidelity Growth Company K6 Fund | 1,366,059 | 0.96 | 193,318 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG