Year Ending Nov 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Net Sales | 4,014.96 | 4,386.55 | 3,632.66 | 3,620.68 |
Revenue | 4,014.96 | 4,386.55 | 3,632.66 | 3,620.68 |
Total Revenue | 4,014.96 | 4,386.55 | 3,632.66 | 3,620.68 |
Cost of Revenue | 2,295.37 | 2,507.70 | 2,072.32 | 1,905.66 |
Cost of Revenue, Total | 2,295.37 | 2,507.70 | 2,072.32 | 1,905.66 |
Gross Profit | 1,719.59 | 1,878.85 | 1,560.34 | 1,715.03 |
Selling/General/Administrative Expense | 648.31 | 633.37 | 584.23 | 584.94 |
Labor & Related Expense | 83.01 | 72.72 | 61.72 | 53.96 |
Selling/General/Administrative Expenses, Total | 731.32 | 706.09 | 645.95 | 638.90 |
Research & Development | 767.50 | 750.56 | 624.66 | 566.19 |
Amortization of Intangibles, Operating | 29.57 | 37.35 | 32.51 | 23.73 |
Depreciation/Amortization | 29.57 | 37.35 | 32.51 | 23.73 |
Restructuring Charge | 24.59 | 23.83 | 33.82 | 29.57 |
Other Unusual Expense (Income) | 0.00 | 11.35 | 0.60 | -38.71 |
Unusual Expense (Income) | 24.59 | 35.18 | 34.42 | -9.14 |
Total Operating Expense | 3,848.34 | 4,036.88 | 3,409.85 | 3,125.33 |
Operating Income | 166.62 | 349.67 | 222.81 | 495.36 |
Interest Expense - Non-Operating | -97.03 | -88.03 | -47.05 | -30.84 |
Interest Expense, Net Non-Operating | -97.03 | -88.03 | -47.05 | -30.84 |
Interest Income, Non-Operating | 62.12 | 45.01 | 10.06 | 2.05 |
Investment Income, Non-Operating | -10.28 | 22.05 | 2.60 | -3.45 |
Interest/Investment Income, Non-Operating | 51.85 | 67.06 | 12.66 | -1.40 |
Interest Income (Expense), Net-Non-Operating, Total | -45.18 | -20.97 | -34.39 | -32.24 |
Other Non-Operating Income (Expense) | -1.58 | -5.05 | -5.92 | -0.37 |
Other, Net | -1.58 | -5.05 | -5.92 | -0.37 |
Net Income Before Taxes | 119.85 | 323.65 | 182.51 | 462.75 |
Income Tax – Total | 35.89 | 68.83 | 29.60 | -37.45 |
Income After Tax | 83.96 | 254.83 | 152.90 | 500.20 |
Net Income Before Extraordinary Items | 83.96 | 254.83 | 152.90 | 500.20 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 83.96 | 254.83 | 152.90 | 500.20 |
Income Available to Common Excluding Extraordinary Items | 83.96 | 254.83 | 152.90 | 500.20 |
Income Available to Common Stocks Including Extraordinary Items | 83.96 | 254.83 | 152.90 | 500.20 |
Basic Weighted Average Shares | 144.72 | 148.97 | 151.21 | 155.28 |
Basic EPS Excluding Extraordinary Items | 0.58 | 1.71 | 1.01 | 3.22 |
Basic EPS Including Extraordinary Items | 0.58 | 1.71 | 1.01 | 3.22 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 83.96 | 254.83 | 152.90 | 500.20 |
Diluted Weighted Average Shares | 145.96 | 149.38 | 152.19 | 156.74 |
Diluted EPS Excluding Extraordinary Items | 0.58 | 1.71 | 1.00 | 3.19 |
Diluted EPS Including Extraordinary Items | 0.58 | 1.71 | 1.00 | 3.19 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 24.59 | 35.18 | 34.42 | -9.14 |
Normalized Income Before Taxes | 144.44 | 358.84 | 216.93 | 453.61 |
Effect of Special Items on Income Taxes | 7.37 | 7.48 | 5.58 | -3.20 |
Income Taxes Excluding Impact of Special Items | 43.26 | 76.31 | 35.19 | -40.65 |
Normalized Income After Taxes | 101.18 | 282.53 | 181.74 | 494.25 |
Normalized Income Available to Common | 101.18 | 282.53 | 181.74 | 494.25 |
Basic Normalized EPS | 0.70 | 1.90 | 1.20 | 3.18 |
Diluted Normalized EPS | 0.69 | 1.89 | 1.19 | 3.15 |
Amortization of Intangibles, Supplemental | 40.62 | 49.62 | 44.30 | 36.03 |
Depreciation, Supplemental | 92.85 | 92.56 | 95.92 | 96.23 |
Interest Expense, Supplemental | 97.03 | 88.03 | 47.05 | 30.84 |
Rental Expense, Supplemental | 14.55 | 16.99 | 18.88 | 17.75 |
Stock-Based Compensation, Supplemental | 6.47 | 4.52 | 3.87 | 3.41 |
Equity in Affiliates, Supplemental | 0.00 | 26.37 | 4.12 | -- |
Research & Development Expense, Supplemental | 767.50 | 750.56 | 624.66 | 566.19 |
Audit-Related Fees, Supplemental | -- | 4.48 | 4.47 | 3.86 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.59 |
Tax Fees, Supplemental | -- | 0.76 | 0.45 | 0.37 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.12 | 0.33 |
Gross Margin | 42.83 | 42.83 | 42.95 | 47.37 |
Operating Margin | 4.15 | 7.97 | 6.13 | 13.68 |
Pretax Margin | 2.99 | 7.38 | 5.02 | 12.78 |
Effective Tax Rate | 29.95 | 21.27 | 16.22 | -8.09 |
Net Profit Margin | 2.09 | 5.81 | 4.21 | 13.81 |
Normalized EBIT | 191.21 | 384.85 | 257.23 | 486.21 |
Normalized EBITDA | 324.68 | 527.03 | 397.45 | 618.48 |
Current Tax - Domestic | 70.21 | 36.54 | 27.48 | 72.60 |
Current Tax - Foreign | 28.39 | 28.28 | 19.34 | 25.02 |
Current Tax - Local | 14.11 | 18.86 | 10.29 | 21.40 |
Current Tax - Total | 112.70 | 83.68 | 57.11 | 119.02 |
Deferred Tax - Domestic | -52.30 | -8.01 | -30.03 | -21.94 |
Deferred Tax - Foreign | -19.64 | 10.51 | 2.01 | -122.98 |
Deferred Tax - Local | -4.87 | -17.35 | 0.52 | -11.55 |
Deferred Tax - Total | -76.81 | -14.85 | -27.50 | -156.47 |
Income Tax - Total | 35.89 | 68.83 | 29.60 | -37.45 |
Defined Contribution Expense - Domestic | 11.00 | 10.40 | 9.20 | 8.40 |
Total Pension Expense | 11.00 | 10.40 | 9.20 | 8.40 |
In millions of USD (except for per share items)
Source: LSEG